Crepe Discs
The industry standard for most powder coating and E-coating applications. These discs have a 1.5 mil silicone adhesive and will withstand temperatures up to 400° F (204° C).
- Custom sizes and shapes available.
- This product line is not stocked. Any of these items may be ordered and scheduled for production. Please contact us for details.
Part Number | Diameter (in) | PCS Roll |
---|---|---|
888115 | 0.125 | 5,000 |
925671 | 0.187 | 5,000 |
197825 | 0.218 | 5,000 |
431076 | 0.250 | 5,000 |
924461 | 0.281 | 5,000 |
407541 | 0.312 | 5,000 |
962478 | 0.375 | 5,000 |
797896 | 0.437 | 5,000 |
268045 | 0.500 | 5,000 |
536071 | 0.562 | 5,000 |
361760 | 0.625 | 5,000 |
952929 | 0.687 | 4,000 |
531062 | 0.750 | 4,000 |
381394 | 0.812 | 4,000 |
691727 | 0.875 | 4,000 |
873794 | 0.937 | 4,000 |
974677 | 1.000 | 2,000 |
107699 | 1.125 | 2,000 |
545238 | 1.250 | 2,000 |
192339 | 1.375 | 2,000 |
543342 | 1.437 | 2,000 |
Part Number | Diameter (in) | PCS Roll |
---|---|---|
558869 | 1.500 | 2,000 |
996183 | 1.625 | 1,000 |
372139 | 1.687 | 1,000 |
243445 | 1.750 | 1,000 |
620229 | 1.875 | 1,000 |
209372 | 2.000 | 500 |
490772 | 2.125 | 500 |
535065 | 2.250 | 500 |
371030 | 2.375 | 500 |
415520 | 2.625 | 500 |
402489 | 2.750 | 500 |
271964 | 3.000 | 500 |
570357 | 3.250 | 500 |
209472 | 3.500 | 500 |
877470 | 3.625 | 500 |
626052 | 3.750 | 500 |
664395 | 4.000 | 250 |
225186 | 5.000 | 250 |
958042 | 6.000 | 250 |
316854 | 6.500 | 250 |
Polyester Discs
The industry standard for most powder coating and E-coating applications. These discs have a 1.5 mil silicone adhesive and will withstand temperatures up to 400° F (204° C).
This product line is not stocked. Any of these items may be ordered and scheduled for production. Please contact us for details.
Part Number | Diameter (in) | PCS Roll |
---|---|---|
478999 | 0.156 | 2,000 |
361921 | 0.187 | 2,000 |
648053 | 0.218 | 2,000 |
646381 | 0.250 | 2,000 |
534418 | 0.312 | 2,000 |
225242 | 0.375 | 2,000 |
556790 | 0.437 | 2,000 |
428234 | 0.500 | 2,000 |
332045 | 0.625 | 2,000 |
949828 | 0.687 | 1,000 |
512873 | 0.750 | 1,000 |
761920 | 0.812 | 1,000 |
Part Number | Diameter (in) | PCS Roll |
---|---|---|
512875 | 0.875 | 1,000 |
128753 | 0.937 | 1,000 |
490504 | 1.000 | 1,000 |
791197 | 1.250 | 500 |
667311 | 1.375 | 500 |
969564 | 1.437 | 500 |
076319 | 1.625 | 500 |
099025 | 1.875 | 500 |
818088 | 2.000 | 500 |
511301 | 3.000 | 250 |
294383 | 4.000 | 250 |
566528 | 5.000 | 100 |
Kapton Discs
Recommended for applications requiring extremely high heat resistance including high temperature powder coating and the masking of printed circuit boards. These discs have a 1.5 mil silicone adhesive and can withstand temperatures up to 500° F (260°C).
- Custom sizes and shapes available.
- This product line is not stocked. Any of these items may be ordered and scheduled for production. Please contact us for details.
Part Number | Diameter (in) | PCS Roll |
---|---|---|
144906 | 0.125 | 2,000 |
616122 | 0.187 | 2,000 |
631801 | 0.250 | 2,000 |
104553 | 0.312 | 2,000 |
016073 | 0.375 | 2,000 |
649369 | 0.437 | 2,000 |
866041 | 0.500 | 2,000 |
183120 | 0.687 | 1,000 |
664557 | 0.750 | 1,000 |
989918 | 0.875 | 1,000 |
675462 | 1.000 | 1,000 |
257754 | 1.125 | 500 |
676199 | 1.187 | 500 |
090576 | 1.250 | 500 |
644098 | 1.375 | 500 |
968268 | 1.437 | 500 |
854043 | 1.500 | 500 |
544373 | 1.750 | 500 |
395225 | 1.812 | 500 |
768832 | 1.875 | 500 |
559785 | 2.000 | 500 |
208290 | 3.000 | 250 |
248475 | 4.000 | 250 |
280956 | 5.000 | 100 |
967013 | 6.000 | 100 |