Usually hard to find, StockCap offers a broad selection of Rectangular Caps in popular sizes and colors. Flexible vinyl makes application quick and easy. Plus, Rectangular Caps possess excellent insulation properties. Can be easily imprinted with your logo, company name or custom message.
Available with Round End or Flat End Tops
Step 1 — Choose an Inside Diameter (A & B)
Since the vinyl material will stretch, smaller sizes can often be used with great success.
Step 2 — Choose a Length (C)
All Rectangular Caps are available in any length up to the maximum shown, within .062" (1.57 mm) increments.
- On Round End caps, the inside length tolerance of ± .062" (1.57 mm) is measured to the center of the closed end.
- On Flat End caps, the inside length tolerance of ± .062" (1.57 mm) is measured along the side wall to the radius of the closed end, not down the center.
Wall Thickness "D" is measured .250" (6.35 mm) from the open end, increasing slightly toward the closed end. Wall tolerance is ±.010" (0.25 mm).
Shop Stock Sizes OnlineInside Dimension "A" | Inside Dimension "B" | Max Inside Length "C" | Nominal Wall Thickness "D" | End Type | ||||||
---|---|---|---|---|---|---|---|---|---|---|
At Shorter Length | At Longer Length | |||||||||
Inches | mm | Inches | mm | Inches | mm | Inches | mm | Inches | mm | |
-- | -- | -- | -- | +/- .062 | +/- 1.57 | +/- .01 | +/- .25 | +/- .01 | +/- .25 | |
0.035 | 0.89 | 0.906 | 23.01 | 0.750 | 19.05 | 0.050 | 1.27 | 0.050 | 1.27 | FE |
0.040 | 1.02 | 0.250 | 6.35 | 0.750 | 19.05 | 0.050 | 1.27 | 0.050 | 1.27 | FE |
0.059 | 1.50 | 0.813 | 20.65 | 2.250 | 57.15 | 0.055 | 1.40 | 0.055 | 1.40 | FE |
0.062 | 1.57 | 0.312 | 7.92 | 4.000 | 101.60 | 0.055 | 1.40 | 0.065 | 1.65 | RE |
0.062 | 1.57 | 0.343 | 8.71 | 3.875 | 98.43 | 0.060 | 1.52 | 0.065 | 1.65 | RE |
0.062 | 1.57 | 0.375 | 9.53 | 4.250 | 107.95 | 0.060 | 1.52 | 0.065 | 1.65 | RE |
0.062 | 1.57 | 0.406 | 10.31 | 1.750 | 44.45 | 0.060 | 1.52 | 0.060 | 1.52 | RE |
0.062 | 1.57 | 0.437 | 11.10 | 4.375 | 111.13 | 0.060 | 1.52 | 0.065 | 1.65 | RE |
0.062 | 1.57 | 0.468 | 11.89 | 1.750 | 44.45 | 0.060 | 1.52 | 0.060 | 1.52 | RE |
0.062 | 1.57 | 0.500 | 12.70 | 4.250 | 107.95 | 0.060 | 1.52 | 0.070 | 1.78 | FE |
0.062 | 1.57 | 0.625 | 15.88 | 4.500 | 114.30 | 0.060 | 1.52 | 0.065 | 1.65 | RE |
0.062 | 1.57 | 0.750 | 19.05 | 4.500 | 114.30 | 0.060 | 1.52 | 0.065 | 1.65 | RE |
0.062 | 1.57 | 1.150 | 29.21 | 2.062 | 52.37 | 0.060 | 1.52 | 0.060 | 1.52 | RE |
0.062 | 1.57 | 1.500 | 38.10 | 1.750 | 44.45 | 0.060 | 1.52 | 0.060 | 1.52 | FE |
0.062 | 1.57 | 1.656 | 42.06 | 1.000 | 25.40 | 0.060 | 1.52 | 0.060 | 1.52 | FE |
0.075 | 1.91 | 0.300 | 7.62 | 1.500 | 38.10 | 0.055 | 1.40 | 0.055 | 1.40 | FE |
0.080 | 2.03 | 0.375 | 9.53 | 1.375 | 34.93 | 0.055 | 1.40 | 0.055 | 1.40 | FE |
0.080 | 2.03 | 1.750 | 44.45 | 1.250 | 31.75 | 0.055 | 1.40 | 0.055 | 1.40 | FE |
0.090 | 2.29 | 0.437 | 11.10 | 1.750 | 44.45 | 0.055 | 1.40 | 0.055 | 1.40 | FE |
0.090 | 2.29 | 1.000 | 25.40 | 5.125 | 130.18 | 0.055 | 1.40 | 0.070 | 1.78 | FE |
0.095 | 2.41 | 0.875 | 22.23 | 4.750 | 120.65 | 0.065 | 1.65 | 0.065 | 1.65 | RE |
0.125 | 3.18 | 0.437 | 11.10 | 4.500 | 114.30 | 0.060 | 1.52 | 0.065 | 1.65 | RE |
0.125 | 3.18 | 0.500 | 12.70 | 4.250 | 107.95 | 0.060 | 1.52 | 0.065 | 1.65 | FE |
0.125 | 3.18 | 0.500 | 12.70 | 4.500 | 114.30 | 0.060 | 1.52 | 0.065 | 1.65 | RE |
0.125 | 3.18 | 0.562 | 14.27 | 4.500 | 114.30 | 0.065 | 1.65 | 0.065 | 1.65 | FE |
0.125 | 3.18 | 0.675 | 17.15 | 3.750 | 95.25 | 0.065 | 1.65 | 0.065 | 1.65 | RE |
0.125 | 3.18 | 0.750 | 19.05 | 4.250 | 107.95 | 0.060 | 1.52 | 0.065 | 1.65 | FE |
0.125 | 3.18 | 0.750 | 19.05 | 5.000 | 127.00 | 0.060 | 1.52 | 0.065 | 1.65 | RE |
0.125 | 3.18 | 1.000 | 25.40 | 5.000 | 127.00 | 0.060 | 1.52 | 0.065 | 1.65 | RE |
0.125 | 3.18 | 1.125 | 28.58 | 2.500 | 63.50 | 0.060 | 1.52 | 0.060 | 1.52 | FE |
0.125 | 3.18 | 1.187 | 30.15 | 1.625 | 41.28 | 0.060 | 1.52 | 0.060 | 1.52 | FE |
0.125 | 3.18 | 2.250 | 57.15 | 4.375 | 111.13 | 0.065 | 1.65 | 0.065 | 1.65 | FE |
0.125 | 3.18 | 3.313 | 84.15 | 1.250 | 31.75 | 0.060 | 1.52 | 0.060 | 1.52 | FE |
0.162 | 4.12 | 1.250 | 31.75 | 6.000 | 152.40 | 0.065 | 1.65 | 0.065 | 1.65 | RE |
0.165 | 4.19 | 1.500 | 38.10 | 2.000 | 50.80 | 0.060 | 1.52 | 0.060 | 1.52 | FE |
0.187 | 4.75 | 0.500 | 12.70 | 4.250 | 107.95 | 0.060 | 1.52 | 0.065 | 1.65 | RE |
0.187 | 4.75 | 0.625 | 15.88 | 1.250 | 31.75 | 0.060 | 1.52 | 0.060 | 1.52 | FE |
0.187 | 4.75 | 0.625 | 15.88 | 1.500 | 38.10 | 0.060 | 1.52 | 0.060 | 1.52 | RE |
0.187 | 4.75 | 0.937 | 23.80 | 5.500 | 139.70 | 0.065 | 1.65 | 0.065 | 1.65 | FE |
0.187 | 4.75 | 1.500 | 38.10 | 8.000 | 203.20 | 0.065 | 1.65 | 0.065 | 1.65 | RE |
0.250 | 6.35 | 0.625 | 15.88 | 1.625 | 41.28 | 0.060 | 1.52 | 0.060 | 1.52 | FE |
0.250 | 6.35 | 0.750 | 19.05 | 5.250 | 133.35 | 0.065 | 1.65 | 0.065 | 1.65 | RE |
0.250 | 6.35 | 1.000 | 25.40 | 1.500 | 38.10 | 0.060 | 1.52 | 0.060 | 1.52 | FE |
0.250 | 6.35 | 1.000 | 25.40 | 5.250 | 133.35 | 0.060 | 1.52 | 0.065 | 1.65 | RE |
0.250 | 6.35 | 1.250 | 31.75 | 2.500 | 63.50 | 0.060 | 1.52 | 0.060 | 1.52 | FE |
0.250 | 6.35 | 1.250 | 31.75 | 5.500 | 139.70 | 0.065 | 1.65 | 0.065 | 1.65 | RE |
0.250 | 6.35 | 2.000 | 50.80 | 6.000 | 152.40 | 0.060 | 1.52 | 0.065 | 1.65 | FE |
0.313 | 7.95 | 0.750 | 19.05 | 1.500 | 38.10 | 0.060 | 1.52 | 0.060 | 1.52 | FE |
0.315 | 8.00 | 1.772 | 45.01 | 5.000 | 127.00 | 0.065 | 1.65 | 0.065 | 1.65 | RE |
0.368 | 9.35 | 0.970 | 24.64 | 6.000 | 152.40 | 0.065 | 1.65 | 0.065 | 1.65 | FE |
0.470 | 11.94 | 2.125 | 53.98 | 1.000 | 25.40 | 0.060 | 1.52 | 0.060 | 1.52 | FE |
0.490 | 12.45 | 3.375 | 85.73 | 1.250 | 31.75 | 0.060 | 1.52 | 0.060 | 1.52 | FE |
0.500 | 12.70 | 4.750 | 120.65 | 1.000 | 25.40 | 0.060 | 1.52 | 0.060 | 1.52 | FE |
0.562 | 14.28 | 1.375 | 34.93 | 1.250 | 31.75 | 0.060 | 1.52 | 0.060 | 1.52 | FE |
0.710 | 18.03 | 4.000 | 101.60 | 1.000 | 25.40 | 0.060 | 1.52 | 0.060 | 1.52 | FE |
0.750 | 19.05 | 1.125 | 28.58 | 1.500 | 38.10 | 0.060 | 1.52 | 0.060 | 1.52 | FE |
0.770 | 19.56 | 1.594 | 40.49 | 1.750 | 44.45 | 0.060 | 1.52 | 0.060 | 1.52 | FE |
1.187 | 30.15 | 2.625 | 66.68 | 1.250 | 31.75 | 0.060 | 1.52 | 0.060 | 1.52 | FE |
Step 3 — Choose a Color
Caps are manufactured in 8 standard colors for multiple materials. Custom colors are also available.
Standard Lead Time
(~ 3 Weeks)
Longer Lead Times and
Higher Minimums
*Custom color-matching
fees may apply.
Step 4 — Choose a Material
Stocked Short Caps are made from a 75 durometer PVC with a smooth surface and glossy finish. However, these caps can be made in materials with a variety of characteristics and features as shown below.
Material Characteristics
1. Hardness
2. Gloss
3. Texture
4. Special Features
- High Temperature Resistant
- Highly Weather Resistant
- Fire Resistant (UL Qualifiable)
- Anti-Static
- Dilatable