High Temperature Crepe Tape
Recommended for most painting processes, Hi-Temp Crepe Tape will withstand temperatures up to 325° F (163° C). Provides good line definition and removes easily.
This product line is not stocked. Any of these items may be ordered and scheduled for production. Please contact us for details.
Part Number | Width (Inches) | Width (mm) | Length (Yards) | Length (Meters) |
---|---|---|---|---|
394375 | 0.236 | 6.00 | 60 | 55.00 |
422149 | 0.472 | 12.00 | 60 | 55.00 |
561756 | 0.709 | 18.00 | 60 | 55.00 |
467310 | 0.945 | 24.00 | 60 | 55.00 |
851305 | 1.417 | 36.00 | 60 | 55.00 |
965762 | 1.890 | 48.00 | 60 | 55.00 |
Green Polyester Tape
The industry standard for most powder coating and E-coating applications. This tape has a 1.5 mil silicone adhesive and will withstand temperatures up to 400° F (204° C).
This product line is not stocked. Any of these items may be ordered and scheduled for production. Please contact us for details.
Part Number | Width (inches) | Length (yards) | Length (meters) | Color |
---|---|---|---|---|
652964 | 0.125 | 72.000 | 65.840 | Green |
630587 | 0.250 | 72.000 | 65.840 | Green |
692175 | 0.312 | 72.000 | 65.840 | Green |
104564 | 0.375 | 72.000 | 65.840 | Green |
733642 | 0.500 | 72.000 | 65.840 | Green |
217218 | 0.625 | 72.000 | 65.840 | Green |
673795 | 0.750 | 72.000 | 65.840 | Green |
986474 | 1.000 | 72.000 | 65.840 | Green |
665420 | 2.000 | 72.000 | 65.840 | Green |
425603 | 3.000 | 72.000 | 65.840 | Green |
021363 | 4.000 | 72.000 | 65.840 | Green |
899244 | 5.000 | 72.000 | 65.840 | Green |
147208 | 6.000 | 72.000 | 65.840 | Green |
Kapton Tape
Recommended for applications requiring extremely high heat resistance including high temperature powder coating and the masking of printed circuit boards. This tape has a 1.5 mil silicone adhesive and can withstand temperatures up to 500° F (260°C).
This product line is not stocked. Any of these items may be ordered and scheduled for production. Please contact us for details.
Part Number | Width (Inches) | Length (Yards) | Length (Meters) | Color |
---|---|---|---|---|
090037 | 0.125 | 36.000 | 32.920 | Bronze |
974678 | 0.250 | 36.000 | 32.920 | Bronze |
845075 | 0.312 | 36.000 | 32.920 | Bronze |
503013 | 0.375 | 36.000 | 32.920 | Bronze |
975400 | 0.500 | 36.000 | 32.920 | Bronze |
804754 | 0.625 | 36.000 | 32.920 | Bronze |
553310 | 0.750 | 36.000 | 32.920 | Bronze |
196025 | 1.000 | 36.000 | 32.920 | Bronze |
329342 | 1.500 | 36.000 | 32.920 | Bronze |
489592 | 2.000 | 36.000 | 32.920 | Bronze |
298746 | 3.000 | 36.000 | 32.920 | Bronze |
535025 | 4.000 | 36.000 | 32.920 | Bronze |
165556 | 5.000 | 36.000 | 32.920 | Bronze |
859933 | 6.000 | 36.000 | 32.920 | Bronze |
Silicone Tape
This non-adhesive, self-fusing tape withstands temperatures up to 500° F (260° C). This tape maintains a high tracking resistance because it employs no adhesive coating, offering a non-contaminating surface. Silicone tape is a chemically cross linked tape that fuses to itself instantly and forms a permanent mass within 24 hours.
This product line is not stocked. Any of these items may be ordered and scheduled for production. Please contact us for details.
Part Number | Width (Inches) | Length (Yards) | Length (Meters) | Color | Style |
---|---|---|---|---|---|
036389 | 1.000 | 12.000 | 10.970 | Red | Plain |
503576 | 1.000 | 12.000 | 10.970 | Red | Tri-Guide |
882034 | 1.000 | 12.000 | 10.970 | Black | Tri-Guide |