Made of tough, flexible vinyl, Long Caps are available in lengths up to 24" long. Ideal for protecting long bolts or providing a clean finish to the end of a tube. Use our double dip process to achieve two-color or dual durometer parts. Can be imprinted, punched or sliced to your specifications.
Available with Round End or Flat End Tops
Step 1 — Choose an Inside Diameter (A)
Long Caps should typically be sized to match the O.D. (outside diameter) of your part.
- For a tighter fit, choose a smaller diameter. Smaller diameter caps can be applied more easily by using soapy water or heating the parts to make them more pliable.
Examples: If your O.D. is .625" (15.88 mm), use a .625" (15.88 mm) Long Cap.
Step 2 — Choose a Length (B)
All Long Caps are available in any length up to the maximum shown, within .062" (1.57 mm) increments.
- On Round End caps, the inside length tolerance of ± .062" (1.57 mm) is measured to the center of the closed end.
- On Flat End caps, the inside length tolerance of ± .062" (1.57 mm) is measured along the side wall to the radius of the closed end, not down the center.
Wall Thickness "C" is measured .250" (6.35 mm) from the open end, increasing slightly toward the closed end. Wall tolerance is ±.010" (0.25 mm).
Shop Stock Sizes OnlineInside Diameter "A" | Maximum Inside Length "B" | Nominal Wall Thickness "C" | End Type | |||||
---|---|---|---|---|---|---|---|---|
At Shorter Length | At Longer Length | |||||||
Inches | mm | Inches | mm | Inches | mm | Inches | mm | |
-- | -- | +/- .062 | +/- 1.57 | +/- .01 | +/- .25 | +/- .01 | +/- .25 | |
0.165 | 4.19 | 3.500 | 88.90 | 0.055 | 1.40 | 0.055 | 1.40 | RE |
0.187 | 4.75 | 3.500 | 88.90 | 0.055 | 1.40 | 0.055 | 1.40 | RE |
0.207 | 5.26 | 3.500 | 88.90 | 0.055 | 1.40 | 0.055 | 1.40 | FE |
0.250 | 6.35 | 4.250 | 107.95 | 0.060 | 1.52 | 0.065 | 1.65 | RE |
0.281 | 7.14 | 5.000 | 127.00 | 0.060 | 1.52 | 0.060 | 1.52 | FE |
0.305 | 7.75 | 7.000 | 177.80 | 0.060 | 1.52 | 0.065 | 1.65 | RE |
0.313 | 7.95 | 6.000 | 152.40 | 0.060 | 1.52 | 0.065 | 1.65 | FE |
0.313 | 7.95 | 6.250 | 158.75 | 0.060 | 1.52 | 0.065 | 1.65 | RE |
0.375 | 9.53 | 6.000 | 152.40 | 0.065 | 1.65 | 0.075 | 1.91 | FE |
0.375 | 9.53 | 7.000 | 177.80 | 0.065 | 1.65 | 0.075 | 1.91 | RE |
0.437 | 11.10 | 4.000 | 101.60 | 0.065 | 1.65 | 0.075 | 1.91 | FE |
0.437 | 11.10 | 5.250 | 133.35 | 0.065 | 1.65 | 0.075 | 1.91 | RE |
0.500 | 12.70 | 5.250 | 133.35 | 0.065 | 1.65 | 0.075 | 1.91 | RE |
0.500 | 12.70 | 8.500 | 215.90 | 0.065 | 1.65 | 0.075 | 1.91 | FE |
0.562 | 14.27 | 5.250 | 133.35 | 0.065 | 1.65 | 0.075 | 1.91 | RE |
0.562 | 14.28 | 6.000 | 152.40 | 0.065 | 1.65 | 0.075 | 1.91 | FE |
0.600 | 15.24 | 5.000 | 127.00 | 0.065 | 1.65 | 0.075 | 1.91 | RE |
0.610 | 15.50 | 6.750 | 171.45 | 0.065 | 1.65 | 0.075 | 1.91 | FE |
0.625 | 15.88 | 6.000 | 152.40 | 0.065 | 1.65 | 0.075 | 1.91 | FE |
0.625 | 15.88 | 11.000 | 279.40 | 0.065 | 1.65 | 0.075 | 1.91 | RE |
0.687 | 17.45 | 5.250 | 133.35 | 0.065 | 1.65 | 0.075 | 1.91 | RE |
0.687 | 17.45 | 6.000 | 152.40 | 0.065 | 1.65 | 0.075 | 1.91 | FE |
0.725 | 18.42 | 24.000 | 609.60 | 0.065 | 1.65 | 0.075 | 1.91 | FE |
0.730 | 18.54 | 6.000 | 152.40 | 0.065 | 1.65 | 0.075 | 1.91 | FE |
0.750 | 19.05 | 6.000 | 152.40 | 0.065 | 1.65 | 0.075 | 1.91 | FE |
0.750 | 19.05 | 11.000 | 279.40 | 0.065 | 1.65 | 0.075 | 1.91 | RE |
0.812 | 20.63 | 6.000 | 152.40 | 0.070 | 1.78 | 0.080 | 2.03 | FE |
0.812 | 20.63 | 8.500 | 215.90 | 0.070 | 1.78 | 0.080 | 2.03 | RE |
0.830 | 21.08 | 6.000 | 152.40 | 0.070 | 1.78 | 0.080 | 2.03 | FE |
0.843 | 21.41 | 6.000 | 152.40 | 0.070 | 1.78 | 0.080 | 2.03 | FE |
0.843 | 21.41 | 10.500 | 266.70 | 0.070 | 1.78 | 0.080 | 2.03 | RE |
0.875 | 22.23 | 8.500 | 215.90 | 0.070 | 1.78 | 0.080 | 2.03 | RE |
0.875 | 22.23 | 24.000 | 609.60 | 0.070 | 1.78 | 0.080 | 2.03 | FE |
0.921 | 23.39 | 24.000 | 609.60 | 0.070 | 1.78 | 0.080 | 2.03 | FE |
0.937 | 23.80 | 11.000 | 279.40 | 0.070 | 1.78 | 0.080 | 2.03 | RE |
0.937 | 23.80 | 24.000 | 609.60 | 0.070 | 1.78 | 0.080 | 2.03 | FE |
0.950 | 24.13 | 6.000 | 152.40 | 0.070 | 1.78 | 0.080 | 2.03 | FE |
1.000 | 25.40 | 8.500 | 215.90 | 0.070 | 1.78 | 0.080 | 2.03 | RE |
1.000 | 25.40 | 24.000 | 609.60 | 0.070 | 1.78 | 0.080 | 2.03 | FE |
1.062 | 26.97 | 5.250 | 133.35 | 0.070 | 1.78 | 0.080 | 2.03 | RE |
1.062 | 26.98 | 6.000 | 152.40 | 0.070 | 1.78 | 0.080 | 2.03 | FE |
1.125 | 28.58 | 5.250 | 133.35 | 0.070 | 1.78 | 0.080 | 2.03 | RE |
1.125 | 28.58 | 24.000 | 609.60 | 0.070 | 1.78 | 0.080 | 2.03 | FE |
1.187 | 30.15 | 6.000 | 152.40 | 0.070 | 1.78 | 0.080 | 2.03 | FE |
1.220 | 30.99 | 10.000 | 254.00 | 0.070 | 1.78 | 0.080 | 2.03 | FE |
1.250 | 31.75 | 5.250 | 133.35 | 0.070 | 1.78 | 0.080 | 2.03 | RE |
1.250 | 31.75 | 6.000 | 152.40 | 0.070 | 1.78 | 0.080 | 2.03 | FE |
1.375 | 34.93 | 6.000 | 152.40 | 0.070 | 1.78 | 0.080 | 2.03 | FE |
1.500 | 38.10 | 5.250 | 133.35 | 0.070 | 1.78 | 0.080 | 2.03 | RE |
1.500 | 38.10 | 6.000 | 152.40 | 0.070 | 1.78 | 0.080 | 2.03 | FE |
1.625 | 41.28 | 5.250 | 133.35 | 0.070 | 1.78 | 0.080 | 2.03 | RE |
1.625 | 41.28 | 6.000 | 152.40 | 0.070 | 1.78 | 0.080 | 2.03 | FE |
1.687 | 42.84 | 6.000 | 152.40 | 0.070 | 1.78 | 0.080 | 2.03 | FE |
1.750 | 44.45 | 6.000 | 152.40 | 0.070 | 1.78 | 0.080 | 2.03 | FE |
2.000 | 50.80 | 6.000 | 152.40 | 0.070 | 1.78 | 0.080 | 2.03 | FE |
2.250 | 57.15 | 6.000 | 152.40 | 0.070 | 1.78 | 0.080 | 2.03 | FE |
2.500 | 63.50 | 6.000 | 152.40 | 0.070 | 1.78 | 0.080 | 2.03 | FE |
2.750 | 69.85 | 6.000 | 152.40 | 0.070 | 1.78 | 0.080 | 2.03 | FE |
3.000 | 76.20 | 6.000 | 152.40 | 0.070 | 1.78 | 0.080 | 2.03 | FE |
3.250 | 82.55 | 6.000 | 152.40 | 0.070 | 1.78 | 0.080 | 2.03 | FE |
3.500 | 88.90 | 6.000 | 152.40 | 0.070 | 1.78 | 0.080 | 2.03 | FE |
Step 3 — Choose a Color
Caps are manufactured in 8 standard colors for multiple materials. Custom colors are also available.
Standard Lead Time
(~ 3 Weeks)
Longer Lead Times and
Higher Minimums
*Custom color-matching
fees may apply.
Step 4 — Choose a Material
Stocked Short Caps are made from a 75 durometer PVC with a smooth surface and glossy finish. However, these caps can be made in materials with a variety of characteristics and features as shown below.
Material Characteristics
1. Hardness
2. Gloss
3. Texture
4. Special Features
- High Temperature Resistant
- Highly Weather Resistant
- Fire Resistant (UL Qualifiable)
- Anti-Static
- Dilatable