C Series End Caps protect threaded or non-threaded tubing, rods, pipe or shipping tubes. These rigid polyethylene caps provide a snug friction fit and are often the lowest cost option for ultimate protection.
Material
Standard material is low density polyethylene.
Features
- Low Cost
- Use on parts with or without threads
- Excellent Protection
Standard Colors
Standard is Red. Other colors available upon request.

End Caps
Part Name | Inside Diameter (in) | Length (in) |
---|---|---|
C-1/8 | 0.125 | 0.590 |
C-5/32 | 0.156 | 0.560 |
C-3/16 | 0.187 | 0.590 |
C-7/32 | 0.219 | 0.750 |
C-1/4 | 0.250 | 0.880 |
C-9/32 | 0.281 | 0.750 |
C-5/16 | 0.313 | 0.880 |
C-3/8 | 0.375 | 0.880 |
C-7/16 | 0.438 | 0.880 |
C-1/2 | 0.500 | 0.880 |
C-9/16 | 0.563 | 0.880 |
C-5/8 | 0.625 | 0.880 |
C-11/16 | 0.687 | 0.880 |
C-23/32 | 0.718 | 0.715 |
C-3/4 | 0.750 | 0.880 |
C-25/32 | 0.781 | 1.000 |
C-13/16 | 0.813 | 0.880 |
C-7/8 | 0.875 | 0.880 |
C-15/16 | 0.938 | 1.000 |
C-1 | 1.000 | 1.000 |
C-1-1/16 | 1.063 | 1.000 |
C-1-1/8 | 1.125 | 1.000 |
C-1-3/16 | 1.187 | 1.000 |
C-1-1/4 | 1.250 | 1.000 |
C-1-5/16 | 1.312 | 1.000 |
C-1-3/8 | 1.375 | 1.000 |
C-1-1/2 | 1.500 | 1.000 |
C-1-5/8 | 1.625 | 1.000 |
C-1-3/4 | 1.750 | 1.000 |
C-1-7/8 | 1.875 | 1.000 |
C-2 | 2.000 | 0.880 |
C-2-1/8 | 2.125 | 1.000 |
C-2-1/4 | 2.250 | 0.880 |
C-2-3/8 | 2.375 | 0.880 |
C-2-1/2 | 2.500 | 0.880 |
C-2-3/4 | 2.750 | 1.000 |
C-3 | 3.000 | 1.000 |
C-3-1/8 | 3.125 | 1.380 |
C-3-1/4 | 3.250 | 1.250 |
C-3-1/2 | 3.500 | 1.380 |

The Flexible Alternative
For greater flexibility, consider our line of vinyl Short Caps as alternatives.
- Made from a flexible vinyl material, StockCap Short Caps stretch over an object and draws tightly for a secure fit.
- Vinyl Short Caps can be made in virtually any length with no additional tooling charges.
- Vinyl caps will not crack, split, or shred over time.
- Short Caps can be manufactured in wide variety of colors and materials without extensive lead times.